<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for BLI Blog</title>
	<atom:link href="http://bradleylambert.com/wordpress/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://bradleylambert.com/wordpress</link>
	<description>Sharing Strategies of Experienced Managers</description>
	<lastBuildDate>Fri, 30 Oct 2009 16:39:42 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Shocking Treatment of Customers by Jane Harnagy</title>
		<link>http://bradleylambert.com/wordpress/?p=14&#038;cpage=1#comment-6</link>
		<dc:creator>Jane Harnagy</dc:creator>
		<pubDate>Fri, 30 Oct 2009 16:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://bradleylambert.com/wordpress/?p=14#comment-6</guid>
		<description>The ever varied and increasing nickle &amp; dime charges airlines are employing.  Your travel cost can be nearly $100 more than your ticket price with individual item prices.  Add the mixed partnerships of airlines that result in a NAME on your ticket, but one policy ($15/bag and $5 meal) on the outbound airline and another policy on the return airline ($25/bag &amp; $15 for a similar meal).  It has become nearly impossible to discern the actual costs until AFTER the non-refundable ticket is issued.  For a family of 6 headed to grandmas it can be daunting to experience these costs at the ticket counter and in flight.</description>
		<content:encoded><![CDATA[<p>The ever varied and increasing nickle &amp; dime charges airlines are employing.  Your travel cost can be nearly $100 more than your ticket price with individual item prices.  Add the mixed partnerships of airlines that result in a NAME on your ticket, but one policy ($15/bag and $5 meal) on the outbound airline and another policy on the return airline ($25/bag &amp; $15 for a similar meal).  It has become nearly impossible to discern the actual costs until AFTER the non-refundable ticket is issued.  For a family of 6 headed to grandmas it can be daunting to experience these costs at the ticket counter and in flight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Succeed When It Counts by Curtman</title>
		<link>http://bradleylambert.com/wordpress/?p=25&#038;cpage=1#comment-2</link>
		<dc:creator>Curtman</dc:creator>
		<pubDate>Thu, 24 Sep 2009 22:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://bradleylambert.com/wordpress/?p=25#comment-2</guid>
		<description>I once worked for Fairchild Industires that was having problems with the Division I was in.  They hired a new President who came in an had a process similar to the Mulally-Ford example.  People were assigned actions for their department and every Monday morning reported them in front of other department managers.  When they needed resources they received them.  It worked well but took about 8 months to really see a significant difference in the organization.</description>
		<content:encoded><![CDATA[<p>I once worked for Fairchild Industires that was having problems with the Division I was in.  They hired a new President who came in an had a process similar to the Mulally-Ford example.  People were assigned actions for their department and every Monday morning reported them in front of other department managers.  When they needed resources they received them.  It worked well but took about 8 months to really see a significant difference in the organization.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

